Resultado do 15º Concurso Centro-Oeste da Canção Japonesa
por admin
—
última modificação
16/09/2010 22:35
15º Concurso Centro-Oeste da Canção Japonesa
Data: 27/04/2008
Local: Auditório da LBV
Candidatos: 59
Regiões: Brasília-DF e Campo Grande-MS
Jurados: Laura Takeda, Hisako Fujisawa, Paulo Okamura, Nobuyuki Terabe, Alexandre Hayafuji e Alysson Takaki
Presença: Jane Ashihara, Alexandre Hayafuji e Miti Okamura
| Classificação do Grand Prix | ||
| 53 | VENDEDOR DO GRAND PRIX Ligiane Sagae - Adulto Korogaru Ishi |
1º |
| 45 | Giovana Yukari Aguni - Juvenil Doushin |
2º |
| 36 |
Fujie Hoshi - Veterano B (Kashosho) Inoti no kaguiri |
3º |
| 21 |
Kazuko Shinohara - Super Veterano Enoshima Erejii |
|
| 33 | Yoshiko Suzukawa - Veterano B (Kinsho) Fune |
|
| 43 |
Celso Hideki Mikami - Veterano A Kampai |
|
| 55 |
Takashi Igarashi |
|
| 58 |
Yukihiro Mikami, Hideo Mikami, Mitie Fukushi Widing Road |
|
Classificação por categoria
| Categoria Doyo B | |||||
| 4 | Hideki Kuribayashi | Nakayoshi Komiti | Brasília | 1º | |
| 5 | Akemi Yokozawa Vasco | Inuno Omawarisan | Brasília | 2º | |
| 6 | Kenzo Yokozawa Vasco | Otsukai Arisan | Brasília | 3º | |
| 1 | Livia Yumi Yassunaga | Tyurippu | Brasília | ||
| 2 | Larissa Lumi Yassunaga | Tyurippu | Brasília | ||
| 3 | Letícia Yuki Yassunaga | Kamome no suiheisan | Brasília | ||
| Categoria Doyo A | |||||
| 7 | Namie Nishikawa | Otsukai Arisan | Brasília | 1º | |
| 8 | Débora Sambuichi | Inuno Omawarisan | Brasília | ||
| Categoria Tibikko B | |||||
| 11 | Hideki Kuribayashi | Aoi Sebiro | Brasília | 1º | |
| 9 | Larissa Lumi Yassunaga | Tokino nagareni miomakase | Brasília | ||
| 10 | Letícia Yuki Yassunaga | Saigo no iiwake | Brasília | ||
| Categoria Tibikko A | |||||
| 12 | Namie Nishikawa | Daisukidayo | Brasília | 1º | |
| Categoria Super Veterano | |||||
| 21 | Kazuko Shinohara | Enoshima Erejii | Campo Grande | 1º | |
| 17 | Toshimi Okabayashi | Shiawasse no Aoi Tori | Campo Grande | 2º | |
| 19 | Toshie Sakuma | Jinsei Zakura | Campo Grande | 3º | |
| 15 | Mitsuharu Kiokawa | Ohan | Brasília | 4º | |
| 20 | Hélia Watanabe | Shinobu Ame | Brasília | 5º | |
| 13 | Kinue Nukui | Yuuhi no minato | Brasília | ||
| 14 | Yoshino Watabe | Kawati Otoko Bushi | Campo Grande | ||
| 16 | Eishin Kokitsu | Tabisugata san nin otoko | Brasília | ||
| 18 | Namie Matsunaga | Nagaragawa enka | Brasília | ||
| 22 | Narciso I. Watanabe | Shan Hai Gaeri no liru | Campo Grande | ||
| Categoria Veterano B | |||||
| 36 | Fujie Hoshi | Inoti no kaguiri | Brasília | 1º | Kashosho |
| 33 | Yoshiko Suzukawa | Fune | Campo Grande | 1º | Kinsho |
| 32 | Ciro Akio Mikami | Kokorono haha wahokutoosei | Brasília | 2º | |
| 34 | Catharina Shisuka Miura | Tindo Monogatari | Brasília | 3º | |
| 29 | Yasuo Noguti | Kague o Shitaite | Campo Grande | 4º | |
| 26 | Noriko Okada | Kimi no Nawa | Campo Grande | 5º | |
| 23 | Shigueru Kuribayashi | Shiawase Aguetai | Brasília | ||
| 24 | Elcio Tarao Shimabuco | My Way | Campo Grande | ||
| 25 | Kiyoko Yokoyama | Shiawase Zake | Brasília | ||
| 27 | Kossei Bano | Nagaragawa enka | Brasília | ||
| 28 | Eiko Shinohara | Meoto Goma | Campo Grande | ||
| 30 | Taiko Kobayashi | Yumemi zake | Brasília | ||
| 31 | Masahiro Shimabukuro | Sakaba | Brasília | ||
| 35 | Mitsuki Takase | Tategami | Campo Grande | ||
| Categoria Veterano A | |||||
| 43 | Celso Hideki Mikami | Kampai | Brasília | 1º | |
| 42 | Kuniyoshi Yasunaga | Okuhida Bojoo | Brasília | 2º | |
| 41 | Amélia Yasunaga | Koibitoyo | Brasília | 3º | |
| 38 | Mauro Yoshike Ishibashi | Tokiwa Nagaretemo | Campo Grande | 4º | |
| 40 | Yoneko Kuniyosi | Waiting for You | Campo Grande | 5º | |
| 37 | Luiz Nishikawa | Subaru | Brasília | 6º | |
| 39 | Kazuya Takematsu | Yukiguni | Brasília | ||
| Categoria Juvenil | |||||
| 45 | Giovana Yukari Aguni | Doushin | Campo Grande | 1º | |
| 46 | Tatiana Sayuri Ishibashi | Tyoutin no Hana | Campo Grande | 2º | |
| 44 | Akemi Suguimoto | Koi ni otite | Campo Grande | 3º | |
| Categoria Adulto | |||||
| 53 | Ligiane Sagae | Korogaru Ishi | Brasília | 1º | |
| 52 | Yukihiro Mikami | Arigatoo Kansha | Brasília | 2º | |
| 50 | Aroldo Moreira | Nagareboshi | Brasília | 3º | |
| 47 | André Fugimoto | Yuukyu no otoko | Brasília | 4º | |
| 51 | Gabriela Okada | Sakura iro mau koro | Brasília | 5º | |
| 54 | Daniel Akira Hirozawa | Aoku Vasashiku | Brasília | 6º | |
| 48 | Alexandre Maeda | Kizuna | Brasília | 7º | |
| 49 | Takashi Igarashi | Shiawaseni Naroyo | Brasília | 8º | |
| Categoria Anime | |||||
| 55 | Takashi Igarashi | We gotta Power | Brasília | 1º | |
| 57 | Viviane Machado | Aozora no namida | Brasília | 2º | |
| 56 | Takeo Suguimoto | Hero' s come back | Campo Grande | 3º | |
| Categoria Pop | |||||
| 58 | Yukihiro Mikami, Hideo Mikami, Mitie Fukushi | Widing Road | Brasília | 1º | |
| 59 | Daniel Akira Hirozawa, Ligiane Sagae | Say the Word | Brasília | 2º | |

